Articles
- Details
- Created on Thursday, 27 September 2001 17:00
- Last Updated on Friday, 04 January 2008 15:43
- Written by Paul Johnson
Balsa Bug Construction
Article by Paul Johnson
![]() | Fuselage layout |
![]() | Elevator horn and cutout |
![]() | Front bulkhead view |
![]() | Fuselage top elevation |
![]() | Nosepod on fuse |
![]() | Parts for carbon version |
![]() | Radio and battery |
![]() | Rudder and elevator cutout |
![]() | Servos and bulkhead |
![]() | Throwing peg |
![]() | Two piece elevator |
![]() | Wingtip |
![]() | Carbon Bug & Balsa Bug |
![]() | Cruciform tail details |
![]() | Carbon fuselage closeup |
![]() | Electronics |






















